Local Plan Extractor
Housing numbers extracted from local plan documents using AI.
This site contains housing data extracted from 16 local plan documents. Each plan has been analyzed to identify housing requirements, allocations, and other key metrics.
Local plans
| Plan name | Organisation | Plan period | Required housing | Confidence |
|---|---|---|---|---|
| Adopted Local Plan | Barnsley Metropolitan Borough Council | 2014 - 2033 | 21,546 | high |
| Adur Local Plan 2017 | Adur District Council | 2011 - 2032 | 3,718 | high |
| Babergh and Mid Suffolk Joint Local Plan 2013 Part 1 | Babergh District Council, Mid Suffolk District Council | 2018 - 2037 | 7,904 | high |
| Bassetlaw Local Plan 2020-2038 | Bassetlaw District Council | 2020 - 2038 | 9,720 | high |
| Bath & North East Somerset Core Strategy | Bath & North East Somerset Council | 2011 - 2029 | 12,960 | high |
| Black Country Core Strategy | Dudley Metropolitan Borough Council, Sandwell Metropolitan Borough Council, Walsall Metropolitan Borough Council, City of Wolverhampton Council | 2006 - 2026 | 16,127 | high |
| Breckland Local Plan Full Update Preferred Options: 2024 | Breckland District Council | 2021 - 2046 | 16,525 | high |
| Calderdale Local Plan | Calderdale Council | 2018 - 2033 | 14,950 | high |
| Core Strategy 2007 – 2021 | Broads Authority | 2007 - 2021 | Not specified | high |
| Gloucester City Plan 2011 – 2031 | Gloucester City Council | 2011 - 2031 | 14,359 | high |
| Local Plan 2040 | Bedford Borough Council | 2020 - 2040 | 27,100 | high |
| MK City Plan 2050 | Milton Keynes City Council | 2022 - 2050 | 63,000 | high |
| Places for Everyone Joint Development Plan 2022 to 2039 | Bolton Metropolitan Borough Council, Bury Metropolitan Borough Council, Manchester City Council, Oldham Metropolitan Borough Council, Rochdale Metropolitan Borough Council, Salford City Council, Tameside Metropolitan Borough Council, Trafford Metropolitan Borough Council, Wigan Metropolitan Borough Council | 2022 - 2039 | 13,379 | high |
| The Cheltenham Plan | Cheltenham Borough Council | 2011 - 2031 | 10,917 | high |
| York Local Plan | City of York Council | 2017 - 2033 | 13,152 | high |
| Yorkshire Dales National Park Local Plan | Yorkshire Dales National Park Authority | 2025 - 2040 | 750 | high |
About this data
The housing numbers have been extracted from PDF local plan documents using Claude AI. Each plan document was analyzed to identify:
- Total housing requirements for the plan period
- Housing allocated in specific sites
- Expected windfall development
- Committed housing (planning permissions)
- Housing from broad locations and strategic sites
Confidence levels indicate how clearly the information was stated in the source document.