Organisation
London Borough of Camden
- Organisation
- London Borough of Camden
- Role
- local-planning-authority
- Total funding
- £4,050,000
- Software funding
- £4,050,000
- Adoption status
- live
- Minor applications (2024)
- 1351
- Processed in 8 weeks
- 89.6%
Projects
Partner organisations
| Organisation | Awards |
|---|---|
| London Borough of Lambeth | 3 |
| London Borough of Southwark | 3 |
| Buckinghamshire Council | 2 |
| Coventry City Council | 1 |
| London Borough of Lewisham | 1 |
| Northumberland County Council | 1 |
Product adoptions
| Product | Status | Start date | Documentation |
|---|---|---|---|
| planx | live | 1 December 2023 | View |
| bops | live | 1 December 2023 | |
| dsn/dpr | live | 1 November 2024 | View |
Funding awards
| Date | Fund | Intervention | Amount |
|---|---|---|---|
| 21 January 2022 | Planning Software Fund Round 1 | Software | £400,000 |
| 1 January 2023 | Planning Software Fund Top-Up 2 | Software | £250,000 |
| 1 December 2023 | Planning Software Fund Top-Up 3 | Software | £2,000,000 |
| 18 March 2025 | Planning Software Fund Top-Up 5 | Software | £400,000 |
| 18 March 2025 | Planning Software Fund Top-Up 5 | Software | £1,000,000 |
| 19 March 2025 | Funding to support local authorities with the costs of local plan delivery | Local plan delivery | £227,962 |
Data quality
| Dataset | Status |
|---|---|
| article-4-direction | trustworthy |
| article-4-direction-area | trustworthy |
| conservation-area | trustworthy |
| conservation-area-document | trustworthy |
| listed-building-outline | ready |
| tree | none |
| tree-preservation-order | none |
| tree-preservation-zone | none |