Organisation
London Borough of Lambeth
- Organisation
- London Borough of Lambeth
- Role
- local-planning-authority
- Total funding
- £6,942,064
- PropTech funding
- £168,564
- Software funding
- £6,773,500
- Adoption status
- live
- Minor applications (2024)
- 1352
- Processed in 8 weeks
- 94.9%
Projects
Partner organisations
| Organisation | Awards |
|---|---|
| London Borough of Camden | 3 |
| London Borough of Southwark | 3 |
| Buckinghamshire Council | 2 |
| Coventry City Council | 1 |
| London Borough of Lewisham | 1 |
| Northumberland County Council | 1 |
Product adoptions
| Product | Status | Start date | Documentation |
|---|---|---|---|
| planx | live | 1 August 2022 | View |
| bops | live | 1 August 2022 |
Funding awards
| Date | Fund | Intervention | Amount |
|---|---|---|---|
| 31 October 2019 | Reducing Invalid Planning Applications (RIPA) Alpha | Software | £98,500 |
| 1 March 2020 | Reducing Invalid Planning Applications (RIPA) Beta | Software | £700,000 |
| 1 March 2022 | PropTech Innovation Fund Round 2 | Engagement | £92,164 |
| 1 September 2022 | Planning Software Fund Top-Up 1 | Software | £2,300,000 |
| 1 December 2023 | Planning Software Fund Top-Up 3 | Software | £2,200,000 |
| 1 February 2024 | PropTech Innovation Fund Round 4 | Innovation | £76,400 |
| 20 January 2025 | Strategic Project Funding | Software | £300,000 |
| 18 March 2025 | Planning Software Fund Top-Up 5 | Software | £500,000 |
| 18 March 2025 | Planning Software Fund Top-Up 5 | Software | £675,000 |
Data quality
| Dataset | Status |
|---|---|
| article-4-direction | ready |
| article-4-direction-area | ready |
| conservation-area | trustworthy |
| conservation-area-document | none |
| listed-building-outline | authoritative |
| tree | authoritative |
| tree-preservation-order | authoritative |
| tree-preservation-zone | none |