Development plans data fields
When publishing your development plan data, follow this guidance on how to format each field in each data file.
development-plan-document
Field | Description |
---|---|
development-plan-document | a unique identifier for the document |
description | an optional description of the document |
development-plan-types | a list of document types e.g. local-plans |
development-policies | a list of references for all the policies in the document |
document-url | a URL to the document |
geographies | a list of references to the areas covered in the document. Use the statistical geography code if the document covers the whole local authority area. If it is a small area use references for each shape from your GIS |
name | the name of the document |
notes | an optional notes field |
organisations | a list of organisation identifiers |
entry-date | the date you add the record in the format YYYY-MM-DD |
start-date | the beginning of the period the document covers. Can be an estimated date in the future. Format YYYY-MM-DD |
end-date | the end of the period the document covers. Can be an estimated date in the future. Format YYYY-MM-DD |
development-plan-timetable
Field | Description |
---|---|
development-plan-status | the status of the document. Allowable values are: emerging or adopted |
development-plan-document | the identifier for the document the status applies to |
notes | an optional notes field |
entry-date | the date you add the record in the format YYYY-MM-DD |
start-date | the date the document entered the status. Format YYYY-MM-DD |
end-date | the date the document finished having the status. Format YYYY-MM-DD |
development-policy
Field | Description |
---|---|
development-policy | a unique identifier for the policy |
description | an optional description of the policy |
development-policy-categories | a list of categories the policy belongs to |
geographies | a list of references to areas the policy covers |
name | the name of the policy |
notes | an optional field to put notes about the policy |
organisation | an identifier for the organisation that owns the policy |
entry-date | the date the record was added, in the format YYYY-MM-DD |
start-date | the date the policy came into force, in the format YYYY-MM-DD |
end-date | the date the policy ceased, whether it has been superseded or it no longer applies. Format YYYY-MM-DD |