Datasets
Datasets describe the minimum record data a planning authority should create and maintain as a planning application moves through the planning permission process.
They cover facts, events and artefacts recorded after an application is received, including the application record, sites, documents, decisions, conditions, section 106 agreements and timeline events.
They define consistent records that can be reused for registers, reporting, monitoring and sharing data between systems.
| Dataset | Description |
|---|---|
| planning application | Records of applications submitted to planning authorities |
| planning application data | Links a planning application to authoritative structured application data as submitted and, where applicable, as validated. |
| site | Records of development sites linked to planning applications |
| decision notice | The decision notice dataset records the issued decision for a planning application |
| planning condition | Records of individual planning conditions |
| decision condition | Records each planning condition attached to a decision so the decision record reflects all legal requirements |
| section 106 agreement | Records of section 106 agreements linked to developments |
| planning application document | Links a planning application to the documents submitted with it. |
| planning permission timeline | Records key events in the processing of a planning application. |
Give feedback
If you think more data should be recorded then you can let us know. Tell us what you think should be record and how it will be used. We only add data that has a clear user need.
Give feedback on GitHub if you want to suggest an improvement to the standard.