Agricultural land classification
A system that grades the quality of land for agricultural use
Field | Name | Datatype | Cardinality |
---|---|---|---|
agricultural-land-classification-grade | Agricultural land classification grade | string | 1 |
entity | Entity | integer | 1 |
geometry | Geometry | multipolygon | 1 |
name | Name | string | 1 |
notes | Notes | text | 1 |
organisation | Organisation | curie | 1 |
point | Point | point | 1 |
prefix | CURIE prefix | string | 1 |
reference | Reference | string | 1 |
entry-date | Entry date | datetime | 1 |
start-date | Start date | datetime | 1 |
end-date | End date | datetime | 1 |
Datasets
This dataset links to the following other datasets: