Dataset
Building safety levy rate
Description
A Building Safety Levy rates per square metre for each local authority area in England.
| Field | Name | Datatype | Cardinality |
|---|---|---|---|
| document-url | Document URL | url | 1 |
| documentation-url | Documentation URL | url | 1 |
| entity | Entity | integer | 1 |
| local-authority-district | Local Authority District | string | 1 |
| name | Name | string | 1 |
| non-previously-developed-land-rate | Non-previously developed land rate | decimal | 1 |
| notes | Notes | text | 1 |
| organisation | Organisation | curie | 1 |
| prefix | CURIE prefix | string | 1 |
| previously-developed-land-rate | Previously developed land rate | decimal | 1 |
| reference | Reference | string | 1 |
| entry-date | Entry date | datetime | 1 |
| start-date | Start date | datetime | 1 |
| end-date | End date | datetime | 1 |
Datasets
This dataset references the following other datasets: