Developer agreement transaction
Field | Name | Datatype | Cardinality |
---|---|---|---|
developer-agreement-transaction Key | Developer agreement transaction | string | 1 |
amount | Amount | decimal | 1 |
contribution-funding-status | Contribution funding status | string | 1 |
developer-agreement-contribution | Developer agreement contribution | string | 1 |
entity | Entity | integer | 1 |
name | Name | string | 1 |
notes | Notes | text | 1 |
organisation | Organisation | curie | 1 |
prefix | CURIE prefix | string | 1 |
reference | Reference | string | 1 |
units | Units | integer | 1 |
entry-date | Entry date | datetime | 1 |
start-date | Start date | datetime | 1 |
end-date | End date | datetime | 1 |
Typology
This dataset belongs to the value typology.
Datasets
This dataset links to the following other datasets: