Development corporation
Field | Name | Datatype | Cardinality |
---|---|---|---|
company | Company | string | 1 |
entity | Entity | integer | 1 |
local-planning-authority | Local Planning Authority | string | 1 |
name | Name | string | 1 |
notes | Notes | text | 1 |
opendatacommunities-uri | Open Data Communities URI | url | 1 |
organisation | Organisation | curie | 1 |
parliament-thesaurus | Parliament thesaurus identifier | string | 1 |
prefix | CURIE prefix | string | 1 |
reference | Reference | string | 1 |
statistical-geography | Statistical geography | string | 1 |
string | 1 | ||
website | Website | url | 1 |
wikidata | Wikidata item | string | 1 |
wikipedia | Wikipedia page | string | 1 |
entry-date | Entry date | datetime | 1 |
start-date | Start date | datetime | 1 |
end-date | End date | datetime | 1 |
Typology
This dataset belongs to the organisation typology.
Datasets
This dataset links to the following other datasets: