Dataset
Flood risk zone
Description
A Area identified as being at risk of flooding from rivers or the sea.
| Field | Name | Datatype | Cardinality |
|---|---|---|---|
| entity | Entity | integer | 1 |
| flood-risk-level | Flood risk level | string | 1 |
| flood-risk-type | Flood risk type | string | 1 |
| geometry | Geometry | multipolygon | 1 |
| notes | Notes | text | 1 |
| organisation | Organisation | curie | 1 |
| point | Point | point | 1 |
| prefix | CURIE prefix | string | 1 |
| reference | Reference | string | 1 |
| entry-date | Entry date | datetime | 1 |
| start-date | Start date | datetime | 1 |
| end-date | End date | datetime | 1 |
Datasets
This dataset references the following other datasets: