Internal drainage district
Field | Name | Datatype | Cardinality |
---|---|---|---|
entity | Entity | integer | 1 |
geometry | Geometry | multipolygon | 1 |
internal-drainage-board | Internal drainage board | string | 1 |
name | Name | string | 1 |
notes | Notes | text | 1 |
prefix | CURIE prefix | string | 1 |
reference | Reference | string | 1 |
region | Region | curie | 1 |
entry-date | Entry date | datetime | 1 |
start-date | Start date | datetime | 1 |
end-date | End date | datetime | 1 |
Typology
This dataset belongs to the geography typology.
Datasets
This dataset links to the following other datasets:
This dataset is linked to by the following other datasets: