Issue type
types of issues with fields processing resources
Field | Name | Datatype | Cardinality |
---|---|---|---|
issue-type Key | Issue type | string | 1 |
description | Description | string | 1 |
name | Name | string | 1 |
quality_criteria | Quality Criteria | string | 1 |
quality_criteria_level | Quality Criteria Level | integer | 1 |
quality_dimension | Quality Dimension | string | 1 |
responsibility | Responsibility | string | 1 |
severity | Severity | string | 1 |
entry-date | Entry date | datetime | 1 |
start-date | Start date | datetime | 1 |
end-date | End date | datetime | 1 |
Typology
This dataset belongs to the value typology.
Datasets
This dataset links to the following other datasets:
This dataset is linked to by the following other datasets: