Listed building outline
boundary of a listed building
Field | Name | Datatype | Cardinality |
---|---|---|---|
address | Address | string | 1 |
address-text | Address text | string | 1 |
description | Description | string | 1 |
document-url | Document URL | url | 1 |
documentation-url | Documentation URL | url | 1 |
entity | Entity | integer | 1 |
geometry | Geometry | multipolygon | 1 |
listed-building | Listed building | string | 1 |
name | Name | string | 1 |
notes | Notes | text | 1 |
organisation | Organisation | curie | 1 |
point | Point | point | 1 |
prefix | CURIE prefix | string | 1 |
reference | Reference | string | 1 |
wikidata | Wikidata item | string | 1 |
wikipedia | Wikipedia page | string | 1 |
entry-date | Entry date | datetime | 1 |
start-date | Start date | datetime | 1 |
end-date | End date | datetime | 1 |
Typology
This dataset belongs to the geography typology.
Datasets
This dataset links to the following other datasets: