Local plan boundary
A boundary that a local plan covers
Field | Name | Datatype | Cardinality |
---|---|---|---|
description | Description | string | 1 |
entity | Entity | integer | 1 |
geometry | Geometry | multipolygon | 1 |
name | Name | string | 1 |
notes | Notes | text | 1 |
organisations | Organisations | string | n |
point | Point | point | 1 |
prefix | CURIE prefix | string | 1 |
reference | Reference | string | 1 |
entry-date | Entry date | datetime | 1 |
start-date | Start date | datetime | 1 |
end-date | End date | datetime | 1 |
Typology
This dataset belongs to the geography typology.
Datasets
This dataset links to the following other datasets:
This dataset is linked to by the following other datasets: