Dataset
local plan housing number
Description
A Housing numbers for a Local Planning Authority in a local plan.
| Field | Name | Datatype | Cardinality |
|---|---|---|---|
| allocated-housing | Allocated housing | integer | 1 |
| broad-locations-housing | Broad locations housing | integer | 1 |
| committed-housing | Committed housing | integer | 1 |
| description | Description | string | 1 |
| document-url | Document URL | url | 1 |
| documentation-url | Documentation URL | url | 1 |
| entity | Entity | integer | 1 |
| local-plan | Local plan | string | 1 |
| local-planning-authority | Local Planning Authority | string | 1 |
| notes | Notes | text | 1 |
| organisation | Organisation | curie | 1 |
| prefix | CURIE prefix | string | 1 |
| reference | Reference | string | 1 |
| required-housing | Required housing | integer | 1 |
| windfall-housing | Windfall housing | integer | 1 |
| entry-date | Entry date | datetime | 1 |
| start-date | Start date | datetime | 1 |
| end-date | End date | datetime | 1 |
Guidance
Use this dataset to provide the individual required-housing number for each Local Planning Authority within a joint new local plan.
You may also use this dataset to provide additional housing numbers related to a local plan.
There is no need to provide this dataset for other kinds of plan.
Datasets
This dataset references the following other datasets: