Dataset
Local plan timetable
Description
A log of past and predicted milestones and events when producing a local plan.
| Field | Name | Datatype | Cardinality |
|---|---|---|---|
| document-url | Document URL | url | 1 |
| documentation-url | Documentation URL | url | 1 |
| entity | Entity | integer | 1 |
| event-date | Event date | datetime | 1 |
| local-plan | Local plan | string | 1 |
| local-plan-event | Local plan event | string | 1 |
| name | Name | string | 1 |
| notes | Notes | text | 1 |
| organisation | Organisation | curie | 1 |
| predicted-earliest-date | Prediction earliest date | datetime | 1 |
| predicted-latest-date | Predicted latest date | datetime | 1 |
| prefix | CURIE prefix | string | 1 |
| reference | Reference | string | 1 |
| entry-date | Entry date | datetime | 1 |
| start-date | Start date | datetime | 1 |
| end-date | End date | datetime | 1 |
Guidance
The local plan timetable is a record of the key dates when producing a local plan. Your data should include a row for each of the events listed in the local plan event dataset with the date when the event happened. Provide your predicted range of dates for events which are in the future.
Datasets
This dataset references the following other datasets: