Dataset
Local Planning Authority
Description
A Local Planning Authorities and their boundaries.
| Field | Name | Datatype | Cardinality |
|---|---|---|---|
| document-url | Document URL | url | 1 |
| documentation-url | Documentation URL | url | 1 |
| entity | Entity | integer | 1 |
| geometry | Geometry | multipolygon | 1 |
| name | Name | string | 1 |
| notes | Notes | text | 1 |
| organisation | Organisation | curie | 1 |
| point | Point | point | 1 |
| prefix | CURIE prefix | string | 1 |
| reference | Reference | string | 1 |
| region | Region | string | 1 |
| entry-date | Entry date | datetime | 1 |
| start-date | Start date | datetime | 1 |
| end-date | End date | datetime | 1 |
Guidance
A mayoral authority, or other organisation responsible for the designation of a development corporation or other kind of Local Planning Authority can use this specification to provide the boundary of the Local Planning Authority area.
Typology
This dataset belongs to the geography typology.
Datasets
This dataset references the following other datasets:
This dataset is referenced by the following other datasets: