Protected view
Field | Name | Datatype | Cardinality |
---|---|---|---|
protected-view Key | Protected view | string | 1 |
categories | Categories | curie | n |
documentation-url | Documentation URL | url | 1 |
entity | Entity | integer | 1 |
geography | Geography | curie | 1 |
geometry | Geometry | multipolygon | 1 |
legislation | Legislation | string | 1 |
name | Name | string | 1 |
notes | Notes | text | 1 |
organisation | Organisation | curie | 1 |
point | Point | point | 1 |
prefix | CURIE prefix | string | 1 |
reference | Reference | string | 1 |
entry-date | Entry date | datetime | 1 |
start-date | Start date | datetime | 1 |
end-date | End date | datetime | 1 |
Typology
This dataset belongs to the geography typology.
Datasets
This dataset links to the following other datasets: