Dataset
Source
| Field | Name | Datatype | Cardinality |
|---|---|---|---|
| source Key | Source | string | 1 |
| attribution | Attribution | text | 1 |
| collection | Collection | string | 1 |
| documentation-url | Documentation URL | url | 1 |
| endpoint | Endpoint | hash | 1 |
| licence | Licence | text | 1 |
| organisation | Organisation | curie | 1 |
| pipelines | Pipelines | string | n |
| entry-date | Entry date | datetime | 1 |
| start-date | Start date | datetime | 1 |
| end-date | End date | datetime | 1 |
Typology
This dataset belongs to the value typology.
Datasets
This dataset links to the following other datasets: