Tree
An individual tree
Field | Name | Datatype | Cardinality |
---|---|---|---|
tree Key | Tree | string | 1 |
address | Address | string | 1 |
address-text | Address text | string | 1 |
description | Description | string | 1 |
entity | Entity | integer | 1 |
felled-date | Felled date | datetime | 1 |
geometry | Geometry | multipolygon | 1 |
name | Name | string | 1 |
notes | Notes | text | 1 |
organisation | Organisation | curie | 1 |
point | Point | point | 1 |
prefix | CURIE prefix | string | 1 |
reference | Reference | string | 1 |
tree-preservation-order | Tree preservation order | string | 1 |
tree-preservation-order-tree | Tree preservation order tree | string | 1 |
tree-species | Tree species | string | 1 |
entry-date | Entry date | datetime | 1 |
start-date | Start date | datetime | 1 |
end-date | End date | datetime | 1 |
Typology
This dataset belongs to the geography typology.
Datasets
This dataset links to the following other datasets: