Dataset
Expectation Rule
A set of rules which can be turned into an expectation of a dataset
| Field | Name | Datatype | Cardinality |
|---|---|---|---|
| datasets | Datasets | string | n |
| description | Description | string | 1 |
| name | Name | string | 1 |
| notes | Notes | text | 1 |
| operation | Operation | string | 1 |
| organisations | Organisations | string | n |
| parameters | Parameters | string | n |
| responsibility | Responsibility | string | 1 |
| severity | Severity | string | 1 |
| entry-date | Entry date | datetime | 1 |
| start-date | Start date | datetime | 1 |
| end-date | End date | datetime | 1 |
Datasets
This dataset links to the following other datasets: