Dataset
Expectation Log
The output of running expectations based on the rules defined in the expect dataset
| Field | Name | Datatype | Cardinality |
|---|---|---|---|
| dataset | Dataset | string | 1 |
| description | Description | string | 1 |
| details | Details | string | 1 |
| message | Message | string | 1 |
| name | Name | string | 1 |
| operation | Operation | string | 1 |
| organisation | Organisation | curie | 1 |
| parameters | Parameters | string | n |
| passed | Passed | string | 1 |
| responsibility | Responsibility | string | 1 |
| severity | Severity | string | 1 |
| entry-date | Entry date | datetime | 1 |
| start-date | Start date | datetime | 1 |
| end-date | End date | datetime | 1 |
Datasets
This dataset links to the following other datasets: