Dataset
Guidance
Description
A Guidance on how a publisher should use the field..
| Field | Name | Datatype | Cardinality |
|---|---|---|---|
| description | Description | string | 1 |
| documentation-url | Documentation URL | url | 1 |
| name | Name | string | 1 |
| phase | Phase | string | 1 |
| prefix | CURIE prefix | string | 1 |
| provision-guidance | Provision guidance | text | 1 |
| reference | Reference | string | 1 |
| specifications | Specifications | string | n |
| summary | Summary | string | 1 |
| templates | Templates | string | n |
| entry-date | Entry date | datetime | 1 |
| start-date | Start date | datetime | 1 |
| end-date | End date | datetime | 1 |
Typology
This dataset belongs to the value typology.
Datasets
This dataset references the following other datasets:
This dataset is referenced by the following other datasets: