Dataset
minerals plan
Description
A minerals plans prepared by a Mineral Planning Authority.
| Field | Name | Datatype | Cardinality |
|---|---|---|---|
| dataset | Dataset | string | 1 |
| document-url | Document URL | url | 1 |
| documentation-url | Documentation URL | url | 1 |
| entity | Entity | integer | 1 |
| local-plan-process | Local plan process | string | 1 |
| mineral-planning-authorities | Mineral Planning Authorities | string | n |
| minerals-plan-boundary | Minerals plan boundary | reference | 1 |
| name | Name | string | 1 |
| notes | Notes | text | 1 |
| organisation | Organisation | curie | 1 |
| period-end-date | Period end date | datetime | 1 |
| period-start-date | Period start date | datetime | 1 |
| prefix | CURIE prefix | string | 1 |
| reference | Reference | string | 1 |
| entry-date | Entry date | datetime | 1 |
| start-date | Start date | datetime | 1 |
| end-date | End date | datetime | 1 |
Guidance
List the minerals plans you are responsible for with one row for each current, emerging or historical minerals plan.
Datasets
This dataset references the following other datasets: