Dataset
Article 4 direction area
an area covered by an Article 4 direction
Field | Name | Datatype | Cardinality |
---|---|---|---|
address-text | Address text | string | 1 |
article-4-direction | Article-4 direction | string | 1 |
article-4-direction-rules | Article-4 direction rules | string | n |
description | Description | string | 1 |
document-url | Document URL | url | 1 |
documentation-url | Documentation URL | url | 1 |
entity | Entity | integer | 1 |
geometry | Geometry | wkt | 1 |
name | Name | string | 1 |
notes | Notes | text | 1 |
organisation | Organisation | curie | 1 |
point | Point | wkt | 1 |
prefix | CURIE prefix | string | 1 |
reference | Reference | string | 1 |
uprn | UPRN | string | 1 |
entry-date | Entry date | datetime | 1 |
start-date | Start date | datetime | 1 |
end-date | End date | datetime | 1 |
Typology
This dataset belongs to the geography typology.
Datasets
This dataset links to the following other datasets: