Dataset
Dataset
A collection of entities of the same type
Field | Name | Datatype | Cardinality |
---|---|---|---|
dataset Key | Dataset | string | 1 |
attribution | Attribution | text | 1 |
collection | Collection | string | 1 |
description | Description | string | 1 |
entity-maximum | Entity | integer | 1 |
entity-minimum | Entity | integer | 1 |
key-field | Key field | string | 1 |
licence | Licence | text | 1 |
name | Name | string | 1 |
paint-options | Paint options | json | 1 |
plural | Plural name | string | 1 |
prefix | CURIE prefix | string | 1 |
text | Text | text | 1 |
themes | Themes | string | n |
typology | Typology | string | 1 |
wikidata | Wikidata item | string | 1 |
wikipedia | Wikipedia page | string | 1 |
entry-date | Entry date | datetime | 1 |
start-date | Start date | datetime | 1 |
end-date | End date | datetime | 1 |
Typology
This dataset belongs to the specification typology.
Datasets
This dataset links to the following other datasets:
This dataset is linked to by the following other datasets:
- Pipeline column
- Pipeline column
- Column field
- Pipeline combine facts
- Pipeline concatenation
- Pipeline convert
- Data package dataset
- Dataset field
- Dataset resource
- Dataset schema
- Pipeline default value
- Pipeline default value
- Entity
- Pipeline filter
- Issue
- Organisation dataset
- Pipeline patch
- Project
- Resource
- Pipeline skip
- Specification
- Pipeline transformation