Dataset
Dataset
Description
A collection of entities of the same type.
| Field | Name | Datatype | Cardinality |
|---|---|---|---|
| dataset Key | Dataset | string | 1 |
| attribution | Attribution | text | 1 |
| collection | Collection | string | 1 |
| consideration | Consideration | string | 1 |
| description | Description | string | 1 |
| entity-maximum | Entity maximum | integer | 1 |
| entity-minimum | Entity minimum | integer | 1 |
| github-discussion | Github discussion identifier | string | 1 |
| guidance | Guidance | text | 1 |
| key-field | Key field | string | 1 |
| licence | Licence | text | 1 |
| name | Name | string | 1 |
| paint-options | Paint options | json | 1 |
| phase | Phase | string | 1 |
| plural | Plural name | string | 1 |
| prefix | CURIE prefix | string | 1 |
| realm | Realm | string | 1 |
| replacement-dataset | Replacement dataset | string | 1 |
| text | Text | text | 1 |
| themes | Themes | string | n |
| typology | Typology | string | 1 |
| wikidata | Wikidata item | string | 1 |
| wikipedia | Wikipedia page | string | 1 |
| entry-date | Entry date | datetime | 1 |
| start-date | Start date | datetime | 1 |
| end-date | End date | datetime | 1 |
Typology
This dataset belongs to the specification typology.
Datasets
This dataset references the following other datasets:
This dataset is referenced by the following other datasets:
- Checksum
- Pipeline column
- Column field
- Pipeline combine facts
- Pipeline concatenation
- Pipeline convert
- Converted resource
- Data package dataset
- Dataset field
- Dataset resource
- Dataset schema
- Pipeline default field
- Pipeline default value
- development plan
- Endpoint
- Entity
- Entity organisation
- Expectation Rule
- Expectation Log
- Expectation issue
- Field
- Pipeline filter
- Issue
- Local plan
- minerals plan
- Organisation
- Pipeline patch
- Provision
- Provision quality
- Provision rule
- Resource
- Role organisation rule
- Pipeline skip
- Specification
- Specification field
- local plan
- Pipeline transformation
- waste plan