Dataset
Planning application
An application for planning permission
Field | Name | Datatype | Cardinality |
---|---|---|---|
address | Address | string | 1 |
address-text | Address text | string | 1 |
description | Description | string | 1 |
development-classification | Development classification | string | 1 |
documentation-url | Documentation URL | url | 1 |
entity | Entity | integer | 1 |
ground-area | Ground area | decimal | 1 |
name | Name | string | 1 |
notes | Notes | text | 1 |
organisation | Organisation | curie | 1 |
planning-application-status | Planning application status | string | 1 |
planning-application-type | Planning application type | string | 1 |
planning-decision | Planning decision | string | 1 |
planning-decision-type | Planning decision type | string | 1 |
point | Point | wkt | 1 |
prefix | CURIE prefix | string | 1 |
reference | Reference | string | 1 |
entry-date | Entry date | datetime | 1 |
start-date | Start date | datetime | 1 |
end-date | End date | datetime | 1 |
Typology
This dataset belongs to the policy typology.
Datasets
This dataset links to the following other datasets:
- Address
- Entity
- Organisation
- Planning application status
- Planning application type
- CURIE prefix
- Reference
This dataset is linked to by the following other datasets: