Local Plan Extractor
Housing numbers extracted from local plan documents using AI.
This site contains housing data extracted from 290 local plan documents. Each plan has been analyzed to identify housing requirements, allocations, and other key metrics.
Local plans
| Plan name | Organisation | Plan period | Required housing | Confidence |
|---|---|---|---|---|
| Adur Local Plan 2017 | Adur District Council | 2011 - 2032 | 3,718 | high |
| Allerdale Local Plan (Part 1) | Allerdale Borough Council | 2011 - 2029 | 5,471 | high |
| Arun Local Plan 2011-2031 | Arun District Council | 2011 - 2031 | 20,000 | high |
| Local Plan 2030 | Ashford Borough Council | 2011 - 2030 | 16,872 | high |
| Vale of Aylesbury Local Plan | Aylesbury Vale District Council | 2013 - 2033 | 28,600 | high |
| Babergh District Council & Mid Suffolk District Council Joint Local Plan – Part 1 | Babergh District Council, Mid Suffolk District Council | 2018 - 2037 | 7,904 | high |
| Adopted Local Plan | Barnsley Metropolitan Borough Council | 2014 - 2033 | 21,546 | high |
| Basingstoke and Deane Local Plan 2011 to 2029 | Basingstoke and Deane Borough Council | 2011 - 2029 | 15,300 | high |
| Bassetlaw Local Plan 2020-2038 | Bassetlaw District Council | 2020 - 2038 | 9,720 | high |
| Local Plan (Core Strategy and Placemaking Plan) Partial Update | Bath and North East Somerset Council | 2023 - 2029 | 13,000 | medium |
| Local Plan 2015-2030 | Bedford Borough Council | 2015 - 2030 | 14,550 | medium |
| Bexley Local Plan | Bexley Council | 2019 - 2038 | 13,015 | high |
| Birmingham Development Plan 2031 | Birmingham City Council | 2011 - 2031 | 51,100 | high |
| Blaby District Local Plan Delivery DPD | Blaby District Council | 2006 - 2029 | 8,740 | high |
| Blackburn with Darwen Local Plan 2021-2037 | Blackburn with Darwen Borough Council | 2021 - 2037 | 7,152 | high |
| Local Plan for Bolsover District | Bolsover District Council | 2014 - 2033 | 5,168 | high |
| Places for Everyone Joint Development Plan 2022 to 2039 | Bolton Council, Bury Council, Manchester City Council, Oldham Council, Rochdale Council, Salford City Council, Tameside Council, Trafford Council, Wigan Council | 2022 - 2039 | 13,379 | high |
| King's Lynn and West Norfolk Local Plan 2021-2040 | Borough Council of King's Lynn and West Norfolk | 2021 - 2040 | 12,438 | high |
| Local Plan 2018-2033 | Borough of Poole | 2018 - 2033 | 14,200 | medium |
| South East Lincolnshire Local Plan 2011-36 | Boston Borough Council, South Holland District Council | 2011 - 2036 | 7,744 | medium |
| Local Plan 2006-2026 | Bournemouth Borough Council | 2006 - 2026 | 14,600 | medium |
| Local Plan 2020-2037 | Bracknell Forest Council | 2020 - 2037 | 10,438 | medium |
| Tendring District Local Plan 2013-2033 and Beyond: North Essex Authorities' Shared Strategic Section 1 | Braintree District Council, Colchester Borough Council, Tendring District Council | 2013 - 2033 | 14,320 | high |
| Breckland Local Plan | Breckland District Council | 2011 - 2036 | 15,298 | high |
| Brent Local Plan 2019-2041 | Brent Council | 2019 - 2041 | 46,018 | medium |
| Brentwood Local Plan | Brentwood Borough Council | 2016 - 2033 | 7,752 | high |
| City Plan Part 1 | Brighton & Hove City Council | 2010 - 2030 | 13,200 | high |
| Bristol Development Framework Core Strategy | Bristol City Council | 2006 - 2026 | 30,600 | high |
| Greater Norwich Local Plan | Broadland District Council, Norwich City Council, South Norfolk Council | 2018 - 2038 | 40,541 | high |
| Local Plan 2015-2036 | Broads Authority | 2015 - 2036 | 248 | medium |
| Bromley Local Plan | Bromley Council | 2015 - 2030 | 9,615 | high |
| Local Plan 2011-2030 | Bromsgrove District Council | 2011 - 2030 | 10,400 | medium |
| Broxbourne Local Plan 2018-2033 | Broxbourne Borough Council | 2016 - 2033 | 7,718 | high |
| Aligned Core Strategies | Broxtowe Borough Council, Gedling Borough Council, Nottingham City Council | 2011 - 2028 | 6,150 | high |
| Local Plan 2012-2032 | Burnley Borough Council | 2012 - 2032 | 3,880 | medium |
| Calderdale Local Plan | Calderdale Council | 2018 - 2033 | 14,950 | high |
| Cambridge Local Plan 2018 | Cambridge City Council | 2011 - 2031 | 14,000 | high |
| Cannock Chase Local Plan. Local Plan (Part 1) 2014 | Cannock Chase Council | 2006 - 2028 | 5,300 | high |
| Canterbury District Local Plan | Canterbury City Council | 2011 - 2031 | 16,000 | high |
| Local Plan 2013-2030 | Carlisle City Council | 2013 - 2030 | 9,606 | medium |
| Central Bedfordshire Local Plan | Central Bedfordshire Council | 2015 - 2035 | 39,350 | high |
| Local Plan 2011-2028 | Charnwood Borough Council | 2011 - 2028 | 13,940 | medium |
| Chelmsford Local Plan | Chelmsford City Council | 2013 - 2036 | 18,515 | high |
| Cherwell Local Plan 2011-2031 Part 1 | Cherwell District Council | 2011 - 2031 | 27,240 | high |
| Local Plan Strategy 2010-2030 | Cheshire East Council | 2010 - 2030 | 36,000 | medium |
| Local Plan 2015-2030 | Cheshire West and Chester Council | 2010 - 2030 | 22,000 | medium |
| Local Plan 2018-2035 | Chesterfield Borough Council | 2018 - 2035 | 4,080 | medium |
| Chichester Local Plan 2021 – 2039 | Chichester District Council | 2021 - 2039 | 11,484 | high |
| Core Strategy for Chiltern District | Chiltern District Council | 2006 - 2026 | 2650-2900 | high |
| Christchurch and East Dorset Local Plan Part 1 - Core Strategy | Christchurch Borough Council, East Dorset District Council | 2013 - 2028 | 8490 | medium |
| Local Plan 2017-2030 | City of Bradford Metropolitan District Council | 2013 - 2030 | 42,100 | medium |
| Central Lincolnshire Local Plan | City of Lincoln Council, North Kesteven District Council, West Lindsey District Council | 2018 - 2040 | 24,244 | high |
| City of London Local Plan | City of London Corporation | 2011 - 2026 | 1,650 | high |
| City of York Local Plan | City of York Council | 2017 - 2033 | 13,152 | high |
| Local Plan 2021-2039 | Copeland Borough Council | 2021 - 2039 | 2,628 | medium |
| North Northamptonshire Joint Core Strategy 2011-2031 | Corby Borough Council, East Northamptonshire District Council, Kettering Borough Council, Borough Council of Wellingborough | 2011 - 2031 | 9,200 | high |
| Cornwall Local Plan Strategic Policies 2010-2030 | Cornwall Council | 2010 - 2030 | 52,500 | high |
| Local Plan 2011-2031 | Cotswold District Council | 2011 - 2031 | 8,400 | medium |
| Coventry Local Plan | Coventry City Council | 2011 - 2031 | 24,600 | high |
| Local Plan 2012-2032 | Craven District Council | 2012 - 2032 | 4,600 | medium |
| Local Plan 2023-2040 | Crawley Borough Council | 2023 - 2040 | 5,330 | medium |
| Local Plan 2006-2031 | Dacorum Borough Council | 2006 - 2031 | 10,750 | medium |
| Local Plan 2016-2036 | Darlington Borough Council | 2016 - 2036 | 9,840 | medium |
| The Dartford Plan to 2037 | Dartford Borough Council | 2021 - 2037 | 12,640 | high |
| Dartmoor Local Plan 2018-2036 | Dartmoor National Park Authority | 2018 - 2036 | 1,125 | high |
| West Northamptonshire Joint Core Strategy Local Plan (Part 1) | Daventry District Council, Northampton Borough Council, South Northamptonshire District Council | 2011 - 2029 | 9,839 | high |
| Local Plan 2011-2028 | Derby City Council | 2011 - 2028 | 11,000 | medium |
| Derbyshire Dales District Council Local Plan 2013-2033 | Derbyshire Dales District Council | 2013 - 2033 | 5,680 | high |
| Doncaster Local Plan 2015-2035 | Doncaster Council | 2018 - 2035 | 15,640 | high |
| Dover District Local Plan to 2040 | Dover District Council | 2020 - 2040 | 10,998 | high |
| Black Country Core Strategy | Dudley Metropolitan Borough Council, Sandwell Metropolitan Borough Council, Walsall Metropolitan Borough Council, City of Wolverhampton Council | 2006 - 2026 | 16,127 | medium |
| County Durham Plan | Durham County Council | 2016 - 2035 | 24,852 | low |
| East Cambridgeshire Local Plan Adopted April 2015 (as amended 2023) | East Cambridgeshire District Council | 2011 - 2031 | 11,500 | high |
| Local Plan 2013-2031 | East Devon District Council | 2013 - 2031 | 17,100 | medium |
| East Hampshire District Local Plan: Housing and Employment Allocations | East Hampshire District Council | 2011 - 2028 | 8,366 | high |
| East Herts District Plan 2018 | East Hertfordshire District Council | 2011 - 2033 | 18,458 | high |
| Core Strategy | East Lindsey District Council | 2017 - 2031 | 7,819 | high |
| Local Plan 2020-2039 | East Riding of Yorkshire Council | 2020 - 2039 | 20,900 | medium |
| Local Plan 2012-2031 | East Staffordshire Borough Council | 2012 - 2031 | 11,648 | medium |
| Eastbourne Core Strategy Local Plan | Eastbourne Borough Council | 2006 - 2027 | 5,022 | high |
| Local Plan 2016-2036 | Eastleigh Borough Council | 2016 - 2036 | 14,580 | medium |
| Local Plan 2014-2032 | Eden District Council | 2014 - 2032 | 4,356 | medium |
| Elmbridge Core Strategy | Elmbridge Borough Council | 2011 - 2026 | 3,375 | high |
| The Enfield Plan: Core Strategy 2010-2025 | Enfield Council | 2010 - 2025 | 11,000 | high |
| Epping Forest District Local Plan 2011-2033 | Epping Forest District Council | 2011 - 2033 | 11,400 | high |
| Local Plan 2007-2022 | Epsom and Ewell Borough Council | 2007 - 2022 | 2,715 | medium |
| Local Plan 2011-2028 | Erewash Borough Council | 2011 - 2028 | 6,250 | medium |
| Exeter Core Strategy | Exeter City Council | 2006 - 2026 | 12,000 | high |
| Local Plan 2011-2031 | Exmoor National Park Authority | 2011 - 2031 | Not specified | medium |
| Fareham Local Plan 2037 | Fareham Borough Council | 2021 - 2037 | 9,556 | high |
| Fenland Local Plan to 2031 | Fenland District Council | 2011 - 2031 | 11,000 | high |
| Folkestone & Hythe District Council Core Strategy Review 2022 | Folkestone & Hythe District Council | 2019 - 2037 | 13,284 | high |
| Allocations Plan 2006 to 2026 | Forest of Dean District Council | 2006 - 2026 | 6,600 | high |
| Fylde Local Plan to 2032 (incorporating Partial Review) | Fylde Council | 2019 - 2032 | 7,275 | high |
| Planning for the Future Core Strategy and Urban Core Plan | Gateshead Council, Newcastle City Council | 2010 - 2030 | 8,500 | medium |
| Gloucester, Cheltenham and Tewkesbury Joint Core Strategy 2011-2031 | Gloucester City Council, Cheltenham Borough Council, Tewkesbury Borough Council | 2011 - 2031 | 14,359 | high |
| Local Plan 2011-2029 | Gosport Borough Council | 2011 - 2029 | 3,060 | medium |
| Gravesham Local Plan Core Strategy | Gravesham Borough Council | 2011 - 2028 | 6,170 | high |
| Core Strategy 2013-2030 (as modified by Part 2 Plan, adopted 9 December 2021) | Great Yarmouth Borough Council | 2013 - 2030 | 5,303 | medium |
| Local Plan: Strategy and Sites (2015-2034) | Guildford Borough Council | 2015 - 2034 | 10,678 | medium |
| Halton Delivery And Allocations Local Plan | Halton Borough Council | 2014 - 2037 | 8,050 | medium |
| Local Plan 2014-2036 | Hambleton District Council | 2014 - 2036 | 6,930 | medium |
| Harborough Local Plan 2011-2031 | Harborough District Council | 2011 - 2031 | 11,400 | high |
| Harlow Local Development Plan | Harlow District Council | 2011 - 2033 | 9,200 | high |
| Harrogate Local Plan | Harrogate Borough Council | 2014 - 2035 | 13,377 | high |
| Hart Local Plan (Strategy and Sites) 2032 | Hart District Council | 2014 - 2032 | 7,614 | high |
| Local Plan 2016-2031 | Hartlepool Borough Council | 2016 - 2031 | 6,150 | medium |
| Hastings Local Plan: The Hastings Planning Strategy 2011-2028 | Hastings Borough Council | 2011 - 2028 | 3,400 | medium |
| Local Plan 2006-2026 | Havant Borough Council | 2006 - 2026 | 6,300 | medium |
| Herefordshire Local Plan: Core Strategy | Herefordshire Council | 2011 - 2031 | 16,500 | medium |
| Local Plan Core Strategy DPD | Hertsmere Borough Council | 2012 - 2027 | 3,990 | high |
| High Peak Local Plan | High Peak Borough Council | 2011 - 2031 | 6,890 | medium |
| Local Plan 2006-2026 | Hinckley and Bosworth Borough Council | 2006 - 2026 | 9,000 | medium |
| Horsham District Planning Framework | Horsham District Council | 2011 - 2031 | 16,000 | medium |
| Hull Local Plan 2016 to 2032 | Hull City Council | 2016 - 2032 | 9,920 | high |
| Huntingdonshire Local Plan to 2036 | Huntingdonshire District Council | 2011 - 2036 | 20,100 | high |
| The Core Strategy | Hyndburn Borough Council | 2011 - 2026 | 3,200 | high |
| Ipswich Local Plan Review 2018-2036 | Ipswich Borough Council | 2018 - 2036 | 8,280 | high |
| Island Plan: The Isle of Wight Core Strategy and DM Policies DPD | Isle of Wight Council | 2011 - 2027 | 8,320 | medium |
| Isles of Scilly Local Plan 2015 - 2030 | Isles of Scilly Council | 2015 - 2030 | 105 | high |
| Kirklees Local Plan - Strategy and Policies | Kirklees Council | 2013 - 2031 | 31,140 | high |
| Knowsley Local Plan: Core Strategy | Knowsley Metropolitan Borough Council | 2010 - 2028 | 8,100 | high |
| Lake District National Park Local Plan 2020-2035 | Lake District National Park Authority | 2020 - 2035 | 1,200 | high |
| Local Plan Part One: Strategic Policies & Land Allocations (climate emergency review) | Lancaster City Council | 2011 - 2031 | 10,440 | high |
| Leeds Local Plan: Core Strategy (as amended by the Core Strategy Selective Review 2019) | Leeds City Council | 2017 - 2033 | 51,952 | high |
| Leicester City Core Strategy | Leicester City Council | 2006 - 2026 | 25,600 | medium |
| Lewes District Local Plan Part 1: Joint Core Strategy | Lewes District Council | 2010 - 2030 | 5,494 | high |
| Lichfield District Local Plan Strategy 2015 | Lichfield District Council | 2008 - 2029 | 10,030 | high |
| Liverpool Local Plan | Liverpool City Council | 2013 - 2033 | 34,780 | high |
| London Borough of Barking and Dagenham Local Plan 2020-2037 | London Borough of Barking and Dagenham | 2020 - 2037 | 38,864 | high |
| Barnet Local Plan 2021-2036 | London Borough of Barnet | 2021 - 2036 | 35,460 | high |
| Camden Local Plan | London Borough of Camden | 2016 - 2031 | 16,800 | high |
| Croydon Local Plan 2018 | London Borough of Croydon | 2016 - 2036 | 32,890 | high |
| LB Ealing's Development (Core) Strategy | London Borough of Ealing | 2011 - 2026 | 14,000 | high |
| Hackney Local Plan 2033 | London Borough of Hackney | 2018 - 2033 | 19,950 | high |
| Hammersmith & Fulham Local Plan 2018 | London Borough of Hammersmith & Fulham | 2016 - 2035 | 22,000 | high |
| Haringey's Local Plan Strategic Policies 2013-2026 Consolidated with alterations since 2017 | London Borough of Haringey | 2013 - 2026 | 19,802 | medium |
| Harrow Core Strategy Development Plan Document | London Borough of Harrow | 2009 - 2026 | 6,050 | high |
| Havering Local Plan 2016-2031 | London Borough of Havering | 2016 - 2031 | 18,930 | medium |
| Local Plan: Part 1 - Strategic Policies | London Borough of Hillingdon | 2011 - 2026 | 6,375 | high |
| Local Plan 2015-2030 | London Borough of Hounslow | 2015 - 2030 | 12,330 | medium |
| Islington Local Plan | London Borough of Islington | 2020 - 2037 | 13,175 | high |
| Lambeth Local Plan 2020-2035 | London Borough of Lambeth | 2020 - 2035 | 18,416 | high |
| Lewisham Local Plan 2020-2040 | London Borough of Lewisham | 2020 - 2040 | 30,376 | high |
| Local Plan 2024-2038 | London Borough of Merton | 2024 - 2038 | 12,084 | medium |
| Newham Local Plan 2018 | London Borough of Newham | 2018 - 2033 | 43,000 | high |
| Redbridge Local Plan 2015-2030 | London Borough of Redbridge | 2015 - 2030 | 16,845 | high |
| Sutton Local Plan 2016-2031 | London Borough of Sutton | 2016 - 2031 | 6,405 | high |
| Tower Hamlets Plan 2031 Managing Growth and Sharing Benefits | London Borough of Tower Hamlets | 2016 - 2031 | 58,965 | high |
| Local Plan Part 1: Shaping the Borough 2020-2035 | London Borough of Waltham Forest | 2020 - 2035 | 27,000 | high |
| Wandsworth Local Plan 2023-2038 | London Borough of Wandsworth | 2023 - 2038 | 20,311 | medium |
| Local Plan 2015-2031 | London Legacy Development Corporation | 2015 - 2031 | 24,000 | high |
| Luton Local Plan 2011-2031 | Luton Borough Council | 2011 - 2031 | 17,800 | medium |
| Maidstone Local Plan Review 2021-2038 | Maidstone Borough Council | 2021 - 2038 | 19,669 | high |
| Maldon District Approved Local Development Plan 2014-2029 | Maldon District Council | 2014 - 2029 | 4,650 | medium |
| South Worcestershire Development Plan | Malvern Hills District Council, Worcester City Council, Wychavon District Council | 2006 - 2030 | 6,800 | high |
| Mansfield District Local Plan 2013-2033 | Mansfield District Council | 2013 - 2033 | 6,500 | high |
| Melton Local Plan 2011-2036 | Melton Borough Council | 2011 - 2036 | 6,125 | high |
| Mendip Local Plan Part One: Strategy and Policies | Mendip District Council | 2006 - 2029 | 9,635 | medium |
| Mid Devon Local Plan Review 2013-2033 | Mid Devon District Council | 2013 - 2033 | 7,860 | high |
| Mid Sussex District Plan 2014-2031 | Mid Sussex District Council | 2014 - 2031 | 16,390 | high |
| Middlesbrough Housing Local Plan | Middlesbrough Borough Council | 2012 - 2029 | 6,970 | medium |
| Plan:MK 2016-2031 | Milton Keynes Council | 2016 - 2031 | 26,500 | high |
| Mole Valley Local Plan 2020-2039 | Mole Valley District Council | 2020 - 2039 | 6,381 | high |
| New Forest District Local Plan 2016-2036 Part 1: Planning Strategy | New Forest District Council | 2016 - 2036 | 10,420 | high |
| New Forest National Park Local Plan 2016-2036 | New Forest National Park Authority | 2016 - 2036 | 800 | high |
| wrong plan used here. It should be: Newark & Sherwood Plan Review - Amended Core Strategy | Newark & Sherwood District Council | 2013 - 2033 | 14,800 | high |
| Newark & Sherwood Plan Review - Amended Core Strategy | Newark and Sherwood District Council | 2013 - 2033 | 9,080 | high |
| Newcastle-under-Lyme and Stoke-on-Trent Core Spatial Strategy | Newcastle-under-Lyme Borough Council, Stoke-on-Trent City Council | 2006 - 2026 | 5,700 | high |
| North Devon and Torridge Local Plan 2011-2031 | North Devon District Council, Torridge District Council | 2011 - 2031 | 17,220 | high |
| North Dorset Local Plan Part 1 | North Dorset District Council | 2011 - 2031 | 5,700 | medium |
| North East Derbyshire Local Plan 2014 - 2034 | North East Derbyshire District Council | 2014 - 2034 | 6,600 | high |
| North East Lincolnshire Local Plan 2013-2032 | North East Lincolnshire Council | 2013 - 2032 | 9,742 | high |
| North Hertfordshire Local Plan 2011-2031 | North Hertfordshire District Council | 2011 - 2031 | 13,000 | high |
| Local Plan 2004-2026 | North Lincolnshire Council | 2004 - 2026 | 12,063 | medium |
| North Norfolk Local Plan 2024-2040 | North Norfolk District Council | 2024 - 2040 | 8,900 | high |
| North Somerset Core Strategy (Consolidated) | North Somerset Council | 2006 - 2026 | 20,985 | medium |
| North Tyneside Local Plan 2017 | North Tyneside Council | 2011 - 2032 | 16,593 | high |
| North Warwickshire Local Plan | North Warwickshire Borough Council | 2011 - 2033 | 9,598 | high |
| North West Leicestershire Local Plan (incorporating partial review, March 2021) | North West Leicestershire District Council | 2011 - 2031 | 9,620 | medium |
| North York Moors National Park Authority Local Plan July 2020 | North York Moors National Park Authority | 2016 - 2035 | 551 | medium |
| Local Plan 2016-2036 | Northumberland County Council | 2016 - 2036 | 17,700 | medium |
| Northumberland National Park Local Plan 2017-2037 | Northumberland National Park Authority | 2017 - 2037 | 160 | medium |
| Borough Plan Review (2021-2039) - Local Plan | Nuneaton and Bedworth Borough Council | 2021 - 2039 | 9,810 | medium |
| Borough of Oadby and Wigston Local Plan | Oadby and Wigston Borough Council | 2011 - 2031 | 2,960 | medium |
| OPDC Local Plan | Old Oak and Park Royal Development Corporation | 2018 - 2038 | 19,850 | high |
| Oxford Local Plan 2036 | Oxford City Council | 2016 - 2036 | 10,884 | high |
| Local Development Framework Core Strategy 2011 | Peak District National Park Authority | 2011 - 2026 | Not specified | medium |
| Pendle Local Plan 4th Edition (2021-2040) | Pendle Borough Council | 2021 - 2040 | 2,812 | high |
| Peterborough Local Plan | Peterborough City Council | 2016 - 2036 | 19,440 | high |
| Plymouth and South West Devon Joint Local Plan | Plymouth City Council, South Hams District Council, West Devon Borough Council | 2014 - 2034 | 26,700 | high |
| The Portsmouth Plan | Portsmouth City Council | 2010 - 2027 | 7117-8387 | medium |
| Central Lancashire Local Development Framework Adopted Core Strategy | Preston City Council, South Ribble Borough Council, Chorley Borough Council | 2010 - 2026 | 8,112 | high |
| Local Plan 2018-2034 | Purbeck District Council | 2018 - 2034 | 2,976 | medium |
| Reading Borough Local Plan | Reading Borough Council | 2013 - 2036 | 15,847 | high |
| Redcar & Cleveland Local Plan | Redcar & Cleveland Borough Council | 2015 - 2032 | 3,978 | high |
| Borough of Redditch Local Plan No. 4 (2011-2030) | Redditch Borough Council | 2011 - 2030 | 3,000 | medium |
| Reigate and Banstead Local Plan: Core Strategy | Reigate and Banstead Borough Council | 2012 - 2027 | 6,900 | medium |
| Core Strategy 2008 – 2028: A Local Plan for Ribble Valley | Ribble Valley Borough Council | 2008 - 2028 | 5,600 | medium |
| Richmond upon Thames Local Plan ‘The best for our borough’ (2024 to 2039) | Richmond upon Thames Council | 2024 - 2039 | 5,928 | high |
| Local Plan 2012-2028 | Richmondshire District Council | 2012 - 2028 | 2,520 | medium |
| Rochford LDF: Core Strategy | Rochford District Council | 2006 - 2025 | 4,750 | medium |
| Rossendale Local Plan | Rossendale Borough Council | 2019 - 2036 | 3,191 | high |
| Rother Local Plan Core Strategy | Rother District Council | 2011 - 2028 | 5,700 | high |
| Local Plan: Core Strategy 2013 - 2028 | Rotherham Metropolitan Borough Council | 2013 - 2028 | 12,750 | high |
| Royal Greenwich Local Plan: Core Strategy with Detailed Policies | Royal Borough of Greenwich | 2013 - 2028 | 38,925 | high |
| New Local Plan Review | Royal Borough of Kensington and Chelsea | 2024 - 2043 | 8,960 | high |
| LDF Core Strategy | Royal Borough of Kingston upon Thames | 2012 - 2027 | 5,625 | high |
| Borough Local Plan (2013 - 2033) | Royal Borough of Windsor and Maidenhead | 2013 - 2033 | 14,240 | high |
| Rugby Borough Council Local Plan 2011-2031 | Rugby Borough Council | 2011 - 2031 | 12,400 | high |
| Runnymede 2030 Local Plan | Runnymede Borough Council | 2015 - 2030 | 7,507 | high |
| Rushmoor Local Plan | Rushmoor Borough Council | 2014 - 2032 | 7,850 | high |
| Core Strategy Development Plan Document | Rutland County Council | 2006 - 2026 | 3,000 | high |
| Local Plan 2012-2027 | Ryedale District Council | 2012 - 2027 | 3,000 | medium |
| Local Plan 2011-2032 | Scarborough Borough Council | 2011 - 2032 | 9,450 | medium |
| The Sedgemoor Local Plan 2011-2032 | Sedgemoor District Council | 2011 - 2032 | 13,530 | medium |
| A Local Plan for Sefton | Sefton Metropolitan Borough Council | 2012 - 2030 | 11,520 | high |
| Local Plan 2011-2027 | Selby District Core Strategy Local Plan | 2011 - 2027 | 7,200 | high |
| Sevenoaks Core Strategy | Sevenoaks District Council | 2006 - 2026 | 3,300 | medium |
| Sheffield Local Development Framework: Core Strategy | Sheffield City Council | 2004 - 2026 | 29,750 | medium |
| Shropshire Local Development Framework: Adopted Core Strategy | Shropshire Council | 2006 - 2026 | 27,500 | medium |
| Slough Local Development Framework Core Strategy 2006 - 2026 | Slough Borough Council | 2006 - 2026 | 6,250 | high |
| Solihull Local Plan – Shaping a Sustainable Future | Solihull Metropolitan Borough Council | 2006 - 2028 | Not specified | high |
| Core Strategy Development Plan Document | South Bucks District Council | 2006 - 2026 | 2200-2800 | high |
| South Cambridgeshire Local Plan | South Cambridgeshire District Council | 2011 - 2031 | 19,500 | medium |
| South Derbyshire Local Plan: Part 1 | South Derbyshire District Council | 2011 - 2028 | 12,618 | medium |
| South Downs Local Plan | South Downs National Park Authority | 2014 - 2033 | 4,750 | high |
| Core Strategy 2006-2027 | South Gloucestershire Council | 2006 - 2027 | 28,355 | medium |
| South Kesteven Local Plan | South Kesteven District Council | 2011 - 2036 | 16,125 | high |
| Local Plan 2003-2025 | South Lakeland District Council | 2003 - 2025 | 8,800 | medium |
| South Oxfordshire District Council Local Plan 2035 | South Oxfordshire District Council | 2011 - 2035 | 23,550 | high |
| South Somerset Local Plan 2006 to 2028 | South Somerset District Council | 2006 - 2028 | 15,950 | medium |
| South Staffordshire Local Plan Core Strategy DPD | South Staffordshire Council | 2006 - 2028 | 3,850 | high |
| South Tyneside LDF: Core Strategy | South Tyneside Council | 2004 - 2021 | 5,540 | medium |
| Core Strategy (amended 2015) | Southampton City Council | 2006 - 2026 | 16,300 | high |
| Local Plan 2004-2021 | Southend-on-Sea Borough Council | 2004 - 2021 | 6,500 | medium |
| Southwark Plan 2022 | Southwark Council | 2019 - 2036 | 40,035 | high |
| Local Plan 2006-2026 | Spelthorne Borough Council | 2006 - 2026 | 3,320 | medium |
| St Helens Borough Local Plan up to 2037 | St Helens Borough Council | 2016 - 2037 | 10,206 | high |
| The Plan for Stafford Borough | Stafford Borough Council | 2011 - 2031 | 10,000 | high |
| Staffordshire Moorlands Local Plan | Staffordshire Moorlands District Council | 2014 - 2033 | 6,080 | high |
| Stevenage Borough Local Plan 2011-2031 | Stevenage Borough Council | 2011 - 2031 | 7,600 | high |
| Core Strategy DPD | Stockport Metropolitan Borough Council | 2011 - 2026 | 7,200 | medium |
| Stockton-on-Tees Local Plan 2019 | Stockton-on-Tees Borough Council | 2017 - 2032 | 10,150 | high |
| Stratford-on-Avon Core Strategy 2011-31 | Stratford-on-Avon District Council | 2011 - 2031 | 14,600 | high |
| Stroud District Local Plan | Stroud District Council | 2006 - 2031 | 11,400 | high |
| Suffolk Coastal Local Plan | Suffolk Coastal District Council | 2018 - 2036 | 9,756 | medium |
| Core Strategy and Development Plan 2015-2033 | Sunderland City Council | 2015 - 2033 | 13,410 | medium |
| Core Strategy and Development Management Policies Development Plan Document 2012 | Surrey Heath Borough Council | 2011 - 2028 | 3,240 | medium |
| Bearing Fruits 2031: The Swale Borough Local Plan 2017 | Swale Borough Council | 2014 - 2031 | 13,192 | high |
| Swindon Borough Local Plan 2026 | Swindon Borough Council | 2011 - 2026 | 22,000 | high |
| Tamworth Borough Council Local Plan 2006-2031 | Tamworth Borough Council | 2006 - 2031 | 4,425 | high |
| Tandridge District Core Strategy 2008 | Tandridge District Council | 2006 - 2026 | 2,500 | medium |
| Taunton Deane Core Strategy 2011 to 2028 | Taunton Deane Borough Council | 2011 - 2028 | 17,000 | medium |
| Teignbridge Local Plan 2013-2033 | Teignbridge District Council | 2013 - 2033 | 12,400 | medium |
| Telford & Wrekin Local Plan | Telford & Wrekin Council | 2011 - 2031 | 17,280 | high |
| Test Valley Borough Revised Local Plan (2011 - 2029) | Test Valley Borough Council | 2011 - 2029 | 10,584 | high |
| Thanet Local Plan | Thanet District Council | 2011 - 2031 | 17,140 | high |
| Core Strategy Development Plan Document | Three Rivers District Council | 2001 - 2026 | 4,500 | high |
| Core Strategy and Policies for Management of Development (as amended) | Thurrock Council | 2001 - 2026 | 23,250 | medium |
| Core Strategy | Tonbridge and Malling Borough Council | 2006 - 2021 | 6,375 | high |
| Torbay Local Plan 2012-2030 | Torbay Council | 2012 - 2030 | 8,900 | high |
| Local Plan 2022-2039 | Trafford Metropolitan Borough Council | 2022 - 2039 | 13,379 | medium |
| Tunbridge Wells Local Plan 2020-2038 | Tunbridge Wells Borough Council | 2020 - 2038 | 12,204 | high |
| Vale of White Horse Local Plan 2031: Part One - Strategic Sites and Policies (as amended by Part 2 Plan, 9 Oct 2019) | Vale of White Horse District Council | 2011 - 2031 | 22,760 | high |
| Wakefield District Local Plan | Wakefield Metropolitan District Council | 2017 - 2036 | 26,600 | high |
| Warrington Local Plan 2022/23 to 2038/39 | Warrington Borough Council | 2021 - 2039 | 14,688 | high |
| Warwick District Local Plan 2011-2029 | Warwick District Council | 2011 - 2029 | 16,776 | high |
| Watford Local Plan 2021-2038 | Watford Borough Council | 2021 - 2038 | 13,328 | high |
| Waveney Local Plan | Waveney District Council | 2014 - 2036 | 8,223 | medium |
| Local Plan Part 1: Strategic Policies and Sites | Waverley Borough Council | 2013 - 2032 | 11,210 | high |
