Local Plan Extractor
Housing numbers extracted from local plan documents using AI.
This site contains housing data extracted from 290 local plan documents. Each plan has been analyzed to identify housing requirements, allocations, and other key metrics.
Local plans
| Plan name | Organisation | Plan period | Required housing | Confidence |
|---|---|---|---|---|
| Adur Local Plan 2017 | Adur District Council | 2011 - 2032 | 6,825 | high |
| Arun Local Plan 2011-2031 | Arun District Council | 2011 - 2031 | 20,000 | high |
| Local Plan 2030 | Ashford Borough Council | 2011 - 2030 | 16,872 | high |
| Vale of Aylesbury Local Plan | Aylesbury Vale District Council | 2013 - 2033 | 28,600 | high |
| Babergh District Council & Mid Suffolk District Council Joint Local Plan – Part 1 | Babergh District Council, Mid Suffolk District Council | 2018 - 2037 | 7,904 | high |
| Adopted Local Plan | Barnsley Metropolitan Borough Council | 2014 - 2033 | 21,546 | high |
| Basildon District Local Plan Saved Policies | Basildon Borough Council | Not specified | 10,750 | high |
| Basingstoke and Deane Local Plan 2011 to 2029 | Basingstoke and Deane Borough Council | 2011 - 2029 | 15,300 | high |
| Bassetlaw Local Plan 2020-2038 | Bassetlaw District Council | 2020 - 2038 | 9,720 | high |
| Local Plan 2023-2029 | Bath and North East Somerset Council | 2023 - 2029 | 13,000 | medium |
| Bexley Local Plan | Bexley Council | 2019 - 2038 | 12,931 | high |
| Birmingham Development Plan 2031 | Birmingham City Council | 2011 - 2031 | 89,000 | high |
| Blaby District Local Plan Delivery DPD | Blaby District Council | 2006 - 2029 | 8,740 | high |
| Leicester & Leicestershire 2050: Our Vision for Growth - Strategic Growth Plan | Blaby District Council, Charnwood Borough Council, Harborough District Council, Hinckley & Bosworth Borough Council, Leicester City Council, Leicestershire County Council, Leicester & Leicestershire Enterprise Partnership, Melton Borough Council, North West Leicestershire District Council, Oadby & Wigston Borough Council | 2011 - 2050 | 7,400 | high |
| Blackburn with Darwen Local Plan 2021-2037 | Blackburn with Darwen Borough Council | 2021 - 2037 | 7,152 | high |
| Places for Everyone Joint Development Plan 2022 to 2039 | Bolton Council, Bury Council, Manchester City Council, Oldham Council, Rochdale Council, Salford City Council, Tameside Council, Trafford Council, Wigan Council | 2022 - 2039 | 13,379 | high |
| King's Lynn and West Norfolk Local Plan 2021-2040 | Borough Council of King's Lynn and West Norfolk | 2021 - 2040 | 10,526 | high |
| Borough of Broxbourne Local Plan Second Review 2001-2011 | Borough of Broxbourne | 1991 - 2011 | 5,400 | high |
| Local Plan 2018-2033 | Borough of Poole | 2018 - 2033 | 14,200 | medium |
| South East Lincolnshire Local Plan 2011-36 | Boston Borough Council, South Holland District Council | 2011 - 2036 | 7,744 | medium |
| Local Plan 2006-2026 | Bournemouth Borough Council | 2006 - 2026 | 14,600 | medium |
| Local Plan 2022-2033 | Braintree District Council | 2022 - 2033 | 14,320 | medium |
| Tendring District Local Plan 2013-2033 and Beyond: North Essex Authorities' Shared Strategic Section 1 Plan | Braintree District Council, Colchester Borough Council, Tendring District Council | 2013 - 2033 | 14,320 | high |
| Breckland Local Plan | Breckland District Council | 2011 - 2036 | 15,298 | high |
| Brent Local Plan 2019-2041 | Brent Council | 2019 - 2041 | 46,018 | medium |
| Brentwood Local Plan | Brentwood Borough Council | 2016 - 2033 | 7,752 | high |
| City Plan Part 1 | Brighton & Hove City Council | 2010 - 2030 | 13,200 | high |
| Greater Norwich Local Plan | Broadland District Council, Norwich City Council, South Norfolk Council | 2018 - 2038 | 40,541 | high |
| Local Plan 2015-2036 | Broads Authority | 2015 - 2036 | 286 | medium |
| Bromley Local Plan | Bromley Council | 2015 - 2030 | 9,615 | high |
| Local Plan 2011-2030 | Bromsgrove District Council | 2011 - 2030 | 7,000 | medium |
| Broxbourne Local Plan 2018-2033 | Broxbourne Borough Council | 2016 - 2033 | 7,718 | high |
| Greater Nottingham Aligned Core Strategies Housing Provision Position Paper | Broxtowe Borough Council, Erewash Borough Council, Gedling Borough Council, Nottingham City Council | 2011 - 2028 | 6,126 | medium |
| Aligned Core Strategies | Broxtowe Borough Council, Gedling Borough Council, Nottingham City Council | 2011 - 2028 | 6,150 | high |
| Draft Local Plan for Buckinghamshire | Buckinghamshire Council | 2025 - 2045 | 95,550 | high |
| Local Plan 2012-2032 | Burnley Borough Council | 2012 - 2032 | 3,880 | medium |
| Bury Unitary Development Plan | Bury Metropolitan Borough Council | Not specified | Not specified | medium |
| Calderdale Local Plan | Calderdale Council | 2018 - 2033 | 14,950 | high |
| Cambridge Local Plan 2018 | Cambridge City Council | 2011 - 2031 | 14,000 | high |
| Cannock Chase Local Plan. Local Plan (Part 1) 2014 | Cannock Chase Council | 2006 - 2028 | 5,300 | high |
| Canterbury District Local Plan | Canterbury City Council | 2011 - 2031 | 16,000 | high |
| Central Bedfordshire Local Plan | Central Bedfordshire Council | 2015 - 2035 | 39,350 | high |
| Local Plan 2011-2028 | Charnwood Borough Council | 2011 - 2028 | 13,940 | medium |
| Chelmsford Local Plan | Chelmsford City Council | 2013 - 2036 | 18,515 | high |
| The Cheltenham, Gloucester and Tewkesbury Strategic and Local Plan (CGTSLP) | Cheltenham Borough Council, Gloucester City Council, Tewkesbury Borough Council | Not specified | Not specified | high |
| Cherwell Local Plan 2011-2031 Part 1 | Cherwell District Council | 2011 - 2031 | 22,840 | high |
| Local Plan 2010-2030 | Cheshire East Council | 2010 - 2030 | 36,000 | medium |
| Local Plan 2015-2030 | Cheshire West and Chester Council | 2015 - 2030 | 22,000 | medium |
| Local Plan 2018-2035 | Chesterfield Borough Council | 2018 - 2035 | 4,080 | medium |
| Local Plan 1997-2025 | Chiltern District Council | 1997 - 2025 | 772 | medium |
| Chorley Local Plan | Chorley Council | 2010 - 2026 | 6,672 | high |
| Local Plan 2017-2030 | City of Bradford Metropolitan District Council | 2017 - 2030 | 42,100 | medium |
| Local Plan 2023-2040 | City of Lincoln Council | 2023 - 2040 | 24,244 | medium |
| Central Lincolnshire Local Plan | City of Lincoln Council, North Kesteven District Council, West Lindsey District Council | 2018 - 2040 | 24,244 | high |
| City of London Local Plan | City of London Corporation | 2011 - 2026 | 1,647 | high |
| City Plan 2040 | Shaping the Future City | City of London Corporation | 2025 - 2040 | 1,706 | high |
| Local Plan 2011-2026 | City of Wolverhampton Council | 2011 - 2026 | 16,127 | medium |
| City of York Local Plan | City of York Council | 2017 - 2033 | 13,152 | high |
| North Northamptonshire Joint Core Strategy 2011-2031 | Corby Borough Council, East Northamptonshire District Council, Kettering Borough Council, Borough Council of Wellingborough | 2011 - 2031 | 9,200 | high |
| Cornwall Local Plan Strategic Policies 2010-2030 | Cornwall Council | 2010 - 2030 | 52,500 | high |
| Local Plan 2011-2031 | Cotswold District Council | 2011 - 2031 | 8,400 | medium |
| Coventry Local Plan | Coventry City Council | 2011 - 2031 | 42,400 | high |
| Local Plan 2023-2040 | Crawley Borough Council | 2023 - 2040 | 12,835 | medium |
| Pre-Submission Local Plan | Dacorum Borough Council | 2026 - 2041 | 15,332 | high |
| Local Plan 2006-2031 | Dacorum Borough Council | 2006 - 2031 | 10,750 | medium |
| Local Plan 2016-2036 | Darlington Borough Council | 2016 - 2036 | 9,840 | medium |
| The Dartford Plan to 2037 | Dartford Borough Council | 2021 - 2037 | 12,640 | high |
| Dartmoor Local Plan 2018-2036 | Dartmoor National Park Authority | 2018 - 2036 | 1,125 | high |
| Local Plan 2011-2028 | Derby City Council | 2011 - 2028 | 16,388 | medium |
| Derbyshire Dales District Council Local Plan 2013-2033 | Derbyshire Dales District Council | 2013 - 2033 | 5,680 | high |
| Doncaster Local Plan 2015-2035 | Doncaster Council | 2018 - 2035 | 15,640 | high |
| Dover District Local Plan to 2040 | Dover District Council | 2020 - 2040 | 10,998 | high |
| Local Plan 2011-2026 | Dudley Metropolitan Borough Council | 2011 - 2026 | 16,127 | medium |
| East Cambridgeshire Local Plan Adopted April 2015 (as amended 2023) | East Cambridgeshire District Council | 2022 - 2031 | 5,400 | high |
| Local Plan 2013-2031 | East Devon District Council | 2013 - 2031 | 17,100 | medium |
| Local Plan 2013-2028 | East Dorset District Council | 2013 - 2028 | Not specified | medium |
| Local Plan 2011-2028 | East Hampshire District Council | 2011 - 2028 | 10,060 | medium |
| NEC Herts Vision 2050 | East Hertfordshire, North Hertfordshire, Stevenage, Welwyn Hatfield, Broxbourne | Not specified | Not specified | high |
| East Herts District Plan 2018 | East Herts Council | 2011 - 2033 | 18,458 | high |
| Core Strategy | East Lindsey District Council | 2017 - 2031 | 7,819 | high |
| Local Plan 2020-2039 | East Riding of Yorkshire Council | 2020 - 2039 | 20,900 | medium |
| Local Plan 2012-2031 | East Staffordshire Borough Council | 2012 - 2031 | 11,648 | medium |
| Eastbourne Core Strategy Local Plan | Eastbourne Borough Council | 2006 - 2027 | 5,022 | high |
| Local Plan 2016-2036 | Eastleigh Borough Council | 2016 - 2036 | 14,580 | medium |
| Elmbridge Core Strategy | Elmbridge Borough Council | 2011 - 2026 | 3,375 | high |
| Core Strategy | Enfield Council | 2010 - 2025 | 11,000 | high |
| Epping Forest District Local Plan 2011-2033 | Epping Forest District Council | 2011 - 2033 | 11,400 | high |
| Local Plan 2007-2022 | Epsom and Ewell Borough Council | 2007 - 2022 | 2,715 | medium |
| Local Plan 2011-2028 | Erewash Borough Council | 2011 - 2028 | 6,250 | medium |
| Exeter Core Strategy | Exeter City Council | 2006 - 2026 | 12,000 | high |
| Local Plan 2011-2031 | Exmoor National Park Authority | 2011 - 2031 | Not specified | medium |
| Planning for the Future White Paper consultation response | Fareham Borough Council | Not specified | Not specified | high |
| Fenland Draft Local Plan | Fenland District Council | 2021 - 2040 | 10,525 | high |
| Fenland Local Plan to 2031 | Fenland District Council | 2011 - 2031 | 11,000 | high |
| Places and Policies Local Plan | Folkestone & Hythe District Council | 2006 - 2031 | 8,750 | high |
| Allocations Plan 2006 to 2026 | Forest of Dean District Council | 2006 - 2026 | 6,600 | high |
| Fylde Local Plan to 2032 (incorporating Partial Review) | Fylde Council | 2011 - 2032 | 7,275 | high |
| Planning for the Future Core Strategy and Urban Core Plan | Gateshead Council, Newcastle City Council | 2010 - 2030 | Not specified | medium |
| Local Plan 2011-2028 | Gedling Borough Council | 2011 - 2028 | 7,250 | medium |
| Local Plan 2011-2031 | Gloucester City Council | 2011 - 2031 | 14,359 | medium |
| Gloucester, Cheltenham and Tewkesbury Joint Core Strategy 2011-2031 | Gloucester City Council, Cheltenham Borough Council, Tewkesbury Borough Council | 2011 - 2031 | 14,359 | high |
| Local Plan 2011-2029 | Gosport Borough Council | 2011 - 2029 | 3,060 | medium |
| Gravesham Local Plan First Review Adopted November 1994 Saved and Deleted Policies Version from September 2014 | Gravesham Borough Council | 1986 - 2001 | 3,000 | high |
| Local Plan 2013-2030 | Great Yarmouth Borough Council | 2013 - 2030 | 5,303 | medium |
| The London Plan 2021 | Greater London Authority | 2019 - 2029 | 522,870 | high |
| Local Plan 2015-2034 | Guildford Borough Council | 2015 - 2034 | 10,678 | medium |
| Local Plan 2014-2037 | Halton Borough Council | 2014 - 2037 | 8,050 | medium |
| Harborough Local Plan 2011-2031 | Harborough District Council | 2011 - 2031 | 12,800 | high |
| Adopted Replacement Harlow Local Plan | Harlow Council | 1996 - 2011 | 5,450 | high |
| Hart Local Plan (Strategy and Sites) 2032 | Hart District Council | 2014 - 2032 | 7,614 | high |
| Local Plan 2016-2031 | Hartlepool Borough Council | 2016 - 2031 | 6,150 | medium |
| Local Plan 2011-2028 | Hastings Borough Council | 2011 - 2028 | 3,400 | medium |
| Local Plan 2011-2031 | Herefordshire Council | 2011 - 2031 | 16,500 | medium |
| Local Plan Core Strategy DPD | Hertsmere Borough Council | 2012 - 2027 | 3,990 | high |
| Local Plan 2011-2031 | High Peak Borough Council | 2011 - 2031 | 7,000 | medium |
| Local Plan 2011-2031 | Horsham District Council | 2011 - 2031 | 16,000 | medium |
| Hull Local Plan 2016 to 2032 | Hull City Council | 2016 - 2032 | 9,920 | high |
| Huntingdonshire Local Plan to 2036 | Huntingdonshire District Council | 2011 - 2036 | 20,100 | high |
| Validation Checklist for Planning and Other Applications | Hyndburn Borough Council | Not specified | Not specified | high |
| Local Plan Glossary | Ipswich Borough Council | Not specified | Not specified | high |
| Local Plan 2011-2027 | Isle of Wight Council | 2011 - 2027 | 8,320 | medium |
| Isles of Scilly Local Plan 2015 - 2030 | Isles of Scilly Council | 2015 - 2030 | 105 | high |
| Kirklees Local Plan - Strategy and Policies | Kirklees Council | 2013 - 2031 | 31,140 | high |
| Knowsley Local Plan: Core Strategy | Knowsley Council | 2010 - 2028 | 8,100 | high |
| Lake District National Park Local Plan 2020-2035 | Lake District National Park Authority | 2020 - 2035 | 1,200 | high |
| Lambeth Local Plan 2020–2035 | Lambeth Council | 2020 - 2035 | 18,416 | high |
| Leeds Local Development Framework Core Strategy | Leeds City Council | 2017 - 2033 | 51,952 | high |
| Local Plan 2014-2026 | Leicester City Council | 2014 - 2026 | 25,600 | medium |
| Lewes District Local Plan Part 1: Joint Core Strategy | Lewes District Council, South Downs National Park Authority | 2010 - 2030 | 4,322 | high |
| Lewisham Local Plan 2020-2040 | Lewisham Council | 2020 - 2040 | 30,376 | high |
| Lichfield District Local Plan Strategy 2015 | Lichfield District Council | 2008 - 2029 | 10,030 | high |
| Liverpool Local Plan | Liverpool City Council | 2013 - 2033 | 34,780 | high |
| LBBD Local Plan 2020-2037 | London Borough of Barking and Dagenham | 2020 - 2037 | 38,864 | high |
| Barnet Local Plan 2021-2036 | London Borough of Barnet | 2021 - 2036 | 35,460 | high |
| Camden Local Plan | London Borough of Camden | 2016 - 2031 | 16,800 | high |
| Croydon Local Plan 2018 | London Borough of Croydon | 2016 - 2036 | 32,890 | high |
| Local Plan 2033 | London Borough of Hackney | 2016 - 2033 | 26,250 | high |
| Hammersmith & Fulham Local Plan 2018 | London Borough of Hammersmith & Fulham | 2016 - 2035 | 22,000 | high |
| Local Plan 2011-2026 | London Borough of Haringey | 2011 - 2026 | 19,802 | medium |
| Harrow Core Strategy Development Plan Document | London Borough of Harrow | Not specified | Not specified | high |
| Local Plan 2016-2031 | London Borough of Havering | 2016 - 2031 | 18,930 | medium |
| Hillingdon Local Plan: Part 1- Strategic Policies | London Borough of Hillingdon | Not specified | Not specified | high |
| Local Plan 2015-2030 | London Borough of Hounslow | 2015 - 2030 | 12,330 | medium |
| Sutton Local Plan 2018 | London Borough of Sutton | 2016 - 2031 | 6,405 | high |
| London Borough of Waltham Forest Local Plan Local Plan (LP1) - Adoption Version | London Borough of Waltham Forest | 2020 - 2035 | 27,000 | high |
| Local Plan 2023-2038 | London Borough of Wandsworth | 2023 - 2038 | 20,311 | medium |
| Local Plan 2015-2031 | London Legacy Development Corporation | 2015 - 2031 | 24,000 | high |
| London Legacy Development Corporation Revised Local Plan | London Legacy Development Corporation | 2020 - 2036 | 24,000 | high |
| Local Plan 2011-2031 | Luton Borough Council | 2011 - 2031 | 17,800 | medium |
| Maidstone Local Plan Review 2021-2038 | Maidstone Borough Council | 2021 - 2038 | 19,669 | high |
| Local Plan 2014-2029 | Maldon District Council | 2014 - 2029 | 4,650 | medium |
| South Worcestershire Development Plan | Malvern Hills District Council, Worcester City Council, Wychavon District Council | 2006 - 2030 | 6,800 | high |
| Mansfield District Local Plan 2013-2033 | Mansfield District Council | 2013 - 2033 | 6,500 | high |
| Medway Local Plan | Medway Council | 1991 - 2006 | 13,000 | high |
| Frisby Neighbourhood Plan | Melton Borough Council | Not specified | Not specified | high |
| Local Plan 2006-2029 | Mendip District Council | 2006 - 2029 | 9,635 | medium |
| Mid Devon Local Plan Review 2013-2033 | Mid Devon District Council | 2013 - 2033 | 7,860 | high |
| Local Plan 2012-2029 | Middlesbrough Borough Council | 2012 - 2029 | 6,970 | medium |
| Plan:MK 2016-2031 | Milton Keynes Council | 2016 - 2031 | 26,500 | high |
| Mole Valley Local Plan | Mole Valley District Council | 2020 - 2039 | 6,381 | high |
| New Forest District Local Plan 2016-2036 Part 1: Planning Strategy | New Forest District Council | 2016 - 2036 | 10,420 | high |
| New Forest National Park Local Plan 2016-2036 | New Forest National Park Authority | 2016 - 2036 | 800 | high |
| Allocations & Development Management DPD (Final Proposed Modifications) | Newark & Sherwood District Council | 2006 - 2026 | 14,800 | high |
| Development and Allocations Plan | Newcastle City Council | 2015 - 2030 | 21,000 | high |
| Newcastle-under-Lyme and Stoke-on-Trent Joint Core Strategy | Newcastle-under-Lyme Borough Council, Stoke-on-Trent City Council | 2006 - 2026 | 5,700 | high |
| Newham Local Plan 2018 | Newham Council | 2018 - 2033 | 43,000 | high |
| North Devon and Torridge Local Plan 2011-2031 | North Devon District Council, Torridge District Council | 2011 - 2031 | 17,220 | high |
| Local Plan 2011-2031 | North Dorset District Council | 2011 - 2031 | 5,700 | medium |
| North East Derbyshire Local Plan 2014 - 2034 | North East Derbyshire District Council | 2014 - 2034 | 6,600 | high |
| North East Lincolnshire Local Plan 2013-2032 | North East Lincolnshire Council | 2013 - 2032 | 9,742 | high |
| North Hertfordshire Local Plan 2011-2031 | North Hertfordshire District Council | 2011 - 2031 | 15,950 | high |
| Saved Policies of the North Lincolnshire Local Plan 2003 | North Lincolnshire Council | Not specified | Not specified | high |
| North Norfolk Local Plan Adoption Version (2024-2040) | North Norfolk District Council | 2024 - 2040 | 8,900 | high |
| Local Plan 2006-2026 | North Somerset Council | 2006 - 2026 | 20,985 | medium |
| North Tyneside Local Plan | North Tyneside Council | 2011 - 2032 | 16,593 | high |
| North Warwickshire Local Plan | North Warwickshire Borough Council | 2011 - 2033 | 9,598 | high |
| Local Plan 2011-2031 | North West Leicestershire District Council | 2011 - 2031 | 9,620 | medium |
| Local Plan 2016-2035 | North York Moors National Park Authority | 2016 - 2035 | 551 | medium |
| Local Plan 2017-2037 | Northumberland National Park Authority | 2017 - 2037 | 160 | medium |
| Local Plan Part 2 - Land and Planning Policies | Nottingham City Council | 2011 - 2028 | 17,150 | high |
| Local Plan 2021-2039 | Nuneaton and Bedworth Borough Council | 2021 - 2039 | 9,810 | medium |
| Local Plan 2011-2031 | Oadby and Wigston Borough Council | 2011 - 2031 | 2,960 | medium |
| OPDC Local Plan | Old Oak and Park Royal Development Corporation | 2018 - 2038 | 19,850 | high |
| Oxford Local Plan 2036 | Oxford City Council | 2016 - 2036 | 10,884 | high |
| Local Plan 2011-2026 | Peak District National Park Authority | 2011 - 2026 | Not specified | medium |
| Local Plan 2011-2030 | Pendle Borough Council | 2011 - 2030 | 5,662 | medium |
| Peterborough Local Plan | Peterborough City Council | 2016 - 2036 | 19,440 | high |
| Plymouth and South West Devon Joint Local Plan | Plymouth City Council, South Hams District Council, West Devon Borough Council | 2014 - 2034 | 19,000 | high |
| Local Plan 2010-2027 | Portsmouth City Council | 2010 - 2027 | 8,387 | medium |
| Preston Local Plan 2012-26 | Preston City Council | 2012 - 2026 | 7,301 | high |
| Local Plan 2018-2034 | Purbeck District Council | 2018 - 2034 | 2,976 | medium |
| Reading Borough Local Plan | Reading Borough Council | 2013 - 2036 | 16,077 | high |
| Redbridge Local Plan 2015-2030 | Redbridge Borough Council | 2015 - 2030 | 16,845 | high |
| Redcar & Cleveland Local Plan | Redcar & Cleveland Borough Council | 2015 - 2032 | 3,978 | high |
| Local Plan 2011-2030 | Redditch Borough Council | 2011 - 2030 | 6,400 | medium |
| Local Plan 2012-2027 | Reigate and Banstead Borough Council | 2012 - 2027 | 6,900 | medium |
| Local Plan 2008-2028 | Ribble Valley Borough Council | 2008 - 2028 | 5,600 | medium |
| Richmond Local Plan 'The best for our borough' (2024 to 2039) | Richmond upon Thames Council | 2024 - 2039 | 5,928 | high |
| Local Plan 2006-2025 | Rochford District Council | 2006 - 2025 | 4,750 | medium |
| Rossendale Local Plan | Rossendale Borough Council | 2019 - 2036 | 3,191 | high |
| Rother District Local Plan | Rother District Council | 2004 - 2011 | 2,560 | high |
| Core Strategy | Rotherham Metropolitan Borough Council | 2013 - 2028 | 14,371 | high |
| Local Plan | Royal Borough of Kensington and Chelsea | 2024 - 2043 | 8,960 | high |
| LDF Core Strategy | Royal Borough of Kingston upon Thames | 2012 - 2027 | 5,625 | high |
| Borough Local Plan (2013 - 2033) | Royal Borough of Windsor and Maidenhead | 2013 - 2033 | 14,240 | high |
| Rugby Borough Council Publication Draft Local Plan | Rugby Borough Council | 2011 - 2031 | 12,400 | high |
| Runnymede 2030 Local Plan | Runnymede Borough Council | 2015 - 2030 | 7,507 | high |
| Local Plan Part 2: Land and Planning Policies | Rushcliffe Borough Council | 2011 - 2028 | 13,150 | high |
| Rushmoor Local Plan | Rushmoor Borough Council | 2014 - 2032 | 7,850 | high |
| Core Strategy Development Plan Document | Rutland County Council | 2006 - 2026 | 3,000 | high |
| Local Plan 2011-2032 | Sedgemoor District Council | 2011 - 2032 | 13,530 | medium |
| Sefton Local Plan | Sefton Council | 2012 - 2030 | 11,520 | high |
| Local Plan 2006-2026 | Sevenoaks District Council | 2006 - 2026 | 3,300 | medium |
| Local Plan 2004-2026 | Sheffield City Council | 2004 - 2026 | 29,750 | medium |
| Local Plan 2006-2026 | Shropshire Council | 2006 - 2026 | 27,500 | medium |
| Slough Local Development Framework Core Strategy 2006 - 2026 | Slough Borough Council | 2006 - 2026 | 6,250 | high |
| Solihull Local Plan – Shaping a Sustainable Future | Solihull Metropolitan Borough Council | 2006 - 2028 | 11,000 | high |
| Local Plan 1999-2025 | South Bucks District Council | 1999 - 2025 | 2,100 | medium |
| Local Plan 2011-2031 | South Cambridgeshire District Council | 2011 - 2031 | 19,500 | medium |
| Local Plan 2011-2028 | South Derbyshire District Council | 2011 - 2028 | 12,618 | medium |
| South Downs Local Plan | South Downs National Park Authority | 2014 - 2033 | 4,750 | high |
| Local Plan 2006-2027 | South Gloucestershire Council | 2006 - 2027 | 28,355 | medium |
| South Kesteven Local Plan | South Kesteven District Council | 2011 - 2036 | 16,125 | high |
| South Oxfordshire District Council Local Plan 2035 | South Oxfordshire District Council | 2011 - 2035 | 23,550 | high |
| South Ribble Local Plan | South Ribble Borough Council | 2010 - 2026 | 6,255 | high |
| Local Plan 2006-2028 | South Somerset District Council | 2006 - 2028 | 15,950 | medium |
| South Staffordshire Local Plan Core Strategy DPD | South Staffordshire Council | 2006 - 2028 | 3,850 | high |
| Local Plan 2004-2021 | South Tyneside Council | 2004 - 2021 | 5,540 | medium |
| Southampton City Council, Core Strategy – Amended Adopted Version March 2015 | Southampton City Council | 2006 - 2026 | 16,300 | high |
| Southwark Plan 2022 | Southwark Council | 2019 - 2036 | 40,035 | high |
| Local Plan 2006-2026 | Spelthorne Borough Council | 2006 - 2026 | 3,320 | medium |
| Local Plan 1994-2025 | St Albans City and District Council | 1994 - 2025 | 7,200 | medium |
| St Helens Borough Local Plan up to 2037 | St Helens Borough Council | 2016 - 2037 | 10,206 | high |
| The Plan for Stafford Borough | Stafford Borough Council | 2011 - 2031 | 10,000 | high |
| Staffordshire Moorlands Local Plan | Staffordshire Moorlands District Council | 2014 - 2033 | 6,080 | high |
| Local Plan - May 2019 | Stevenage Borough Council | 2011 - 2031 | 7,600 | high |
| Local Plan 2011-2026 | Stockport Metropolitan Borough Council | 2011 - 2026 | 7,200 | medium |
| Stockton-on-Tees Local Plan 2019 | Stockton-on-Tees Borough Council | 2017 - 2032 | 10,150 | high |
| Stratford-on-Avon Core Strategy 2011-31 | Stratford-on-Avon District Council | 2011 - 2031 | 14,600 | high |
| Stroud District Local Plan | Stroud District Council | 2006 - 2031 | 11,400 | high |
| Local Plan 2018-2036 | Suffolk Coastal District Council | 2018 - 2036 | 9,756 | medium |
| Local Plan 2015-2033 | Sunderland City Council | 2015 - 2033 | 13,410 | medium |
| Local Plan 2011-2028 | Surrey Heath Borough Council | 2011 - 2028 | 3,240 | medium |
| Bearing Fruits 2031: The Swale Borough Local Plan 2017 | Swale Borough Council | 2014 - 2031 | 13,192 | high |
| Swindon Borough Local Plan 2026 | Swindon Borough Council | 2011 - 2026 | 22,000 | high |
| Tameside Housing Strategy 2021-2026 | Tameside Council | 2021 - 2026 | 8,850 | medium |
| Tamworth Local Plan | Tamworth Borough Council | Not specified | 4,425 | high |
| Local Plan 2006-2026 | Tandridge District Council | 2006 - 2026 | 2,500 | medium |
| Local Plan 2011-2028 | Taunton Deane Borough Council | 2011 - 2028 | 17,000 | medium |
| Local Plan 2013-2033 | Teignbridge District Council | 2013 - 2033 | 12,400 | medium |
| Telford & Wrekin Local Plan | Telford & Wrekin Council | 2011 - 2031 | 17,280 | high |
| Test Valley Borough Revised Local Plan (2011 - 2029) | Test Valley Borough Council | 2011 - 2029 | 10,584 | high |
| Test Valley Local Plan | Test Valley Borough Council | 2025 - 2042 | 15,878 | high |
| Local Plan 2011-2031 | Tewkesbury Borough Council | 2011 - 2031 | 14,359 | medium |
| Tewkesbury Borough Plan | Tewkesbury Borough Council | 2011 - 2031 | 9,900 | high |
| Three Rivers Core Strategy | Three Rivers District Council | 2001 - 2026 | 4,500 | high |
| Local Plan 2001-2026 | Thurrock Council | 2001 - 2026 | 18,500 | medium |
| LDF: Managing Development and the Environment DPD | Tonbridge and Malling Borough Council | Not specified | Not specified | high |
| Torbay Local Plan 2012-2030 | Torbay Council | 2012 - 2030 | 8,900 | high |
| Tower Hamlets Plan 2031 Managing Growth and Sharing Benefits | Tower Hamlets Council | 2016 - 2031 | 58,965 | high |
| Local Plan 2022-2039 | Trafford Metropolitan Borough Council | 2022 - 2039 | 13,379 | medium |
| Local Plan 2006-2026 | Tunbridge Wells Borough Council | 2006 - 2026 | 6,000 | medium |
| Uttlesford Local Plan | Uttlesford District Council | 2000 - 2011 | 4,620 | high |
| Vale of White Horse Local Plan 2031: Part One - Strategic Sites and Policies | Vale of White Horse District Council | 2011 - 2031 | 20,560 | high |
| Wakefield District Local Plan | Wakefield Council | 2017 - 2036 | 26,600 | high |
| Warrington Local Plan | Warrington Borough Council | 2021 - 2039 | 14,688 | high |
| Warwick District Local Plan 2011-2029 | Warwick District Council | 2011 - 2029 | 16,776 | high |
| Watford Local Plan 2021-2038 | Watford Borough Council | 2021 - 2038 | 13,328 | high |
| Local Plan 2014-2036 | Waveney District Council | 2014 - 2036 | 8,223 | medium |
| Local Plan Part 1: Strategic Policies and Sites | Waverley Borough Council | 2013 - 2032 | 11,210 | high |
| Local Plan 2013-2027 | Wealden District Council | 2013 - 2027 | 9,440 | medium |
| Welwyn Hatfield Borough Council - Local Plan 2016 - 2036 | Welwyn Hatfield Borough Council | 2016 - 2036 | 15,200 | high |
| West Berkshire Local Plan Review 2023-2041 | West Berkshire Council | 2023 - 2041 | 9,270 | high |
| Local Plan 2011-2031 | West Dorset District Council | 2011 - 2031 | 15,500 | medium |
| West Lancashire Local Plan 2012-2027 DPD | West Lancashire Borough Council | 2012 - 2027 | 4,860 | high |
| West Oxfordshire Local Plan 2031 | West Oxfordshire District Council | 2011 - 2031 | 15,950 | high |
| Local Plan 2012-2032 | West Somerset District Council | 2012 - 2032 | 2,900 | medium |
| Local Plan 2024-2041 | West Suffolk Council | 2024 - 2041 | 13,005 | medium |
| City Plan 2019 – 2040 | Westminster City Council | 2019 - 2040 | 20,685 | high |
| Wigan Replacement Unitary Development Plan | Wigan Borough Council | 2002 - 2016 | 6,230 | high |
| Local Plan 2011-2026 | Wiltshire Council | 2011 - 2026 | 42,000 | medium |
